St. Pierre Digital

Campaign Scorecard

All active St. Pierre client rows
Latest metric date: 2026-06-15
Data freshness: this is a static snapshot from the brain database. It consolidates active non-Country client rows and uses the latest available ad metrics window ending 2026-06-15.
40
Active Clients
$3,971
Spend 7d
175
Leads 7d
$23
Fleet CPL 7d
0%
Qual Rate 7d

Worst-first by 7-day CPL, then spend

28d: $25,157 spend · 1,105 leads · $23 CPL
ClientSpend 7dLeadsCPLQualifiedQual RateCPQBCTransfer %Last Metric
South Jersey, NJ | CS | Basement GurusCS · Basement Gurus$188002026-06-12
Baltimore, MD | CS | Flood and Fire ResponseCS · Flood and Fire Response$0002026-06-12
Bluffton, SC | CF | Lowcountry ScapesCF · Lowcountry Scapes$0002026-06-15
Charleston, SC | CF | Lowcountry ScapesCF · Lowcountry Scapes$0002026-06-14
Knoxville, TN | CS | 58 Foundations and WaterproofingCS · 58 Foundations and Waterproofing$0002026-03-12
Manassas, VA | CS | NV WaterproofingCS · NV Waterproofing$0002026-06-13
Minneapolis, MN | CL | DBS Residential SolutionsCL · DBS Residential Solutions$0002026-05-02
Minneapolis, MN | CS | DBS Residential SolutionsCS · DBS Residential Solutions$0002026-06-15
Pflugerville, TX | CL | Baird Foundation RepairCL · Baird Foundation Repair$0002026-06-13
Phoenix, AZ | CL | Arizona Foundation SolutionsCL · Arizona Foundation Solutions$0002026-06-15
Phoenix, AZ | FR | Arizona Foundation SolutionsFR · Arizona Foundation Solutions$0002026-06-15
Salt Lake City, UT | FR | Davenport Foundation RepairFR · Davenport Foundation Repair$0002026-06-15
Sedona, AZ | CL | Arizona Foundation SolutionsCL · Arizona Foundation Solutions$0002026-06-14
South Florida, FL | CL | LRE Foundation RepairCL · LRE Foundation Repair$0002026-06-15
South Florida, FL | CS | LRE Foundation RepairCS · LRE Foundation Repair$0002026-06-11
South Florida, FL | FR | LRE Foundation RepairFR · LRE Foundation Repair$0002026-06-14
Tucson, AZ | CL | Arizona Foundation SolutionsCL · Arizona Foundation Solutions$0002026-06-15
Vista, CA | CL | Saber Foundation RepairCL · Saber Foundation Repair$0002026-06-15
Waterford Township, MI | CS | Cut N Dry WaterproofingCS · Cut N Dry Waterproofing$000
Wichita, KS | CL | Thrasher Foundation RepairCL · Thrasher Foundation Repair$0002026-06-15
Wichita, KS | CS | Thrasher Foundation RepairCS · Thrasher Foundation Repair$1883$6300%2026-06-15
Youngstown, OH | CS | Ohio Custom Waterproofing and DrainageCS · Ohio Custom Waterproofing and Drainage$1723$5700%2026-06-15
Central Jersey, NJ | CS | Scaldino Basement SolutionsCS · Scaldino Basement Solutions$1924$4800%2026-06-12
Indianapolis, IN | CS | MichaelisCS · Michaelis$1894$4700%2026-06-15
Charlotte, NC | CS | RhinoLift Foundation SolutionsCS · RhinoLift Foundation Solutions$1824$4600%2026-06-14
Amarillo, TX | CL | Legacy Support Works Foundation RepairCL · Legacy Support Works Foundation Repair$1955$3900%2026-06-15
Fayetteville, NC | CS | Bailey Sales and Service, LLCCS · Bailey Sales and Service, LLC$2006$3300%2026-06-14
Roanoke, VA | CS | Copper Fox Foundation SolutionCS · Copper Fox Foundation Solution$1927$2700%2026-06-15
Greenville, SC | CS | RhinoLift Foundation SolutionsCS · RhinoLift Foundation Solutions$1928$2400%2026-06-15
Raleigh, NC | CS | RhinoLift Foundation SolutionsCS · RhinoLift Foundation Solutions$1908$2400%2026-06-15
Greenville, SC | CL | Slab Science, LLCCL · Slab Science, LLC$1919$2100%2026-06-14
San Antonio, TX | CL | Baird Foundation RepairCL · Baird Foundation Repair$1899$2100%2026-06-15
Springfield, MO | CS | Greene Planet MoldCS · Greene Planet Mold$1859$2100%2026-06-15
Charlotte, NC | CL | RhinoLift Foundation SolutionsCL · RhinoLift Foundation Solutions$19610$2000%2026-06-14
Sioux Falls, SD | CL | Blackburn Foundation RepairCL · Blackburn Foundation Repair$18911$1700%2026-06-15
Omaha, NE | CL | Thrasher Foundation RepairCL · Thrasher Foundation Repair$18211$1700%2026-06-14
Rapid City, SD | CL | Blackburn Foundation RepairCL · Blackburn Foundation Repair$19012$1600%2026-06-13
Indianapolis, IN | CL | MichaelisCL · Michaelis$19216$1200%2026-06-15
Monroe, LA | CL | Level TechCL · Level Tech$19117$1100%2026-06-14
Manassas, VA | CL | NV WaterproofingCL · NV Waterproofing$18819$1000%2026-06-15
Source: brain.clients + brain.ad_metrics · status=active · vendor != CountryGenerated 2026-07-08 02:43 UTC