St. Pierre Digital
Campaign Scorecard
Data freshness: this is a static snapshot from the brain database. It consolidates active non-Country client rows and uses the latest available ad metrics window ending 2026-06-15.
40
Active Clients
$3,971
Spend 7d
175
Leads 7d
$23
Fleet CPL 7d
0%
Qual Rate 7d
| Client | Spend 7d | Leads | CPL | Qualified | Qual Rate | CPQBC | Transfer % | Last Metric |
|---|---|---|---|---|---|---|---|---|
| South Jersey, NJ | CS | Basement GurusCS · Basement Gurus | $188 | 0 | — | 0 | — | — | — | 2026-06-12 |
| Baltimore, MD | CS | Flood and Fire ResponseCS · Flood and Fire Response | $0 | 0 | — | 0 | — | — | — | 2026-06-12 |
| Bluffton, SC | CF | Lowcountry ScapesCF · Lowcountry Scapes | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Charleston, SC | CF | Lowcountry ScapesCF · Lowcountry Scapes | $0 | 0 | — | 0 | — | — | — | 2026-06-14 |
| Knoxville, TN | CS | 58 Foundations and WaterproofingCS · 58 Foundations and Waterproofing | $0 | 0 | — | 0 | — | — | — | 2026-03-12 |
| Manassas, VA | CS | NV WaterproofingCS · NV Waterproofing | $0 | 0 | — | 0 | — | — | — | 2026-06-13 |
| Minneapolis, MN | CL | DBS Residential SolutionsCL · DBS Residential Solutions | $0 | 0 | — | 0 | — | — | — | 2026-05-02 |
| Minneapolis, MN | CS | DBS Residential SolutionsCS · DBS Residential Solutions | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Pflugerville, TX | CL | Baird Foundation RepairCL · Baird Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-13 |
| Phoenix, AZ | CL | Arizona Foundation SolutionsCL · Arizona Foundation Solutions | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Phoenix, AZ | FR | Arizona Foundation SolutionsFR · Arizona Foundation Solutions | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Salt Lake City, UT | FR | Davenport Foundation RepairFR · Davenport Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Sedona, AZ | CL | Arizona Foundation SolutionsCL · Arizona Foundation Solutions | $0 | 0 | — | 0 | — | — | — | 2026-06-14 |
| South Florida, FL | CL | LRE Foundation RepairCL · LRE Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| South Florida, FL | CS | LRE Foundation RepairCS · LRE Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-11 |
| South Florida, FL | FR | LRE Foundation RepairFR · LRE Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-14 |
| Tucson, AZ | CL | Arizona Foundation SolutionsCL · Arizona Foundation Solutions | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Vista, CA | CL | Saber Foundation RepairCL · Saber Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Waterford Township, MI | CS | Cut N Dry WaterproofingCS · Cut N Dry Waterproofing | $0 | 0 | — | 0 | — | — | — | — |
| Wichita, KS | CL | Thrasher Foundation RepairCL · Thrasher Foundation Repair | $0 | 0 | — | 0 | — | — | — | 2026-06-15 |
| Wichita, KS | CS | Thrasher Foundation RepairCS · Thrasher Foundation Repair | $188 | 3 | $63 | 0 | 0% | — | — | 2026-06-15 |
| Youngstown, OH | CS | Ohio Custom Waterproofing and DrainageCS · Ohio Custom Waterproofing and Drainage | $172 | 3 | $57 | 0 | 0% | — | — | 2026-06-15 |
| Central Jersey, NJ | CS | Scaldino Basement SolutionsCS · Scaldino Basement Solutions | $192 | 4 | $48 | 0 | 0% | — | — | 2026-06-12 |
| Indianapolis, IN | CS | MichaelisCS · Michaelis | $189 | 4 | $47 | 0 | 0% | — | — | 2026-06-15 |
| Charlotte, NC | CS | RhinoLift Foundation SolutionsCS · RhinoLift Foundation Solutions | $182 | 4 | $46 | 0 | 0% | — | — | 2026-06-14 |
| Amarillo, TX | CL | Legacy Support Works Foundation RepairCL · Legacy Support Works Foundation Repair | $195 | 5 | $39 | 0 | 0% | — | — | 2026-06-15 |
| Fayetteville, NC | CS | Bailey Sales and Service, LLCCS · Bailey Sales and Service, LLC | $200 | 6 | $33 | 0 | 0% | — | — | 2026-06-14 |
| Roanoke, VA | CS | Copper Fox Foundation SolutionCS · Copper Fox Foundation Solution | $192 | 7 | $27 | 0 | 0% | — | — | 2026-06-15 |
| Greenville, SC | CS | RhinoLift Foundation SolutionsCS · RhinoLift Foundation Solutions | $192 | 8 | $24 | 0 | 0% | — | — | 2026-06-15 |
| Raleigh, NC | CS | RhinoLift Foundation SolutionsCS · RhinoLift Foundation Solutions | $190 | 8 | $24 | 0 | 0% | — | — | 2026-06-15 |
| Greenville, SC | CL | Slab Science, LLCCL · Slab Science, LLC | $191 | 9 | $21 | 0 | 0% | — | — | 2026-06-14 |
| San Antonio, TX | CL | Baird Foundation RepairCL · Baird Foundation Repair | $189 | 9 | $21 | 0 | 0% | — | — | 2026-06-15 |
| Springfield, MO | CS | Greene Planet MoldCS · Greene Planet Mold | $185 | 9 | $21 | 0 | 0% | — | — | 2026-06-15 |
| Charlotte, NC | CL | RhinoLift Foundation SolutionsCL · RhinoLift Foundation Solutions | $196 | 10 | $20 | 0 | 0% | — | — | 2026-06-14 |
| Sioux Falls, SD | CL | Blackburn Foundation RepairCL · Blackburn Foundation Repair | $189 | 11 | $17 | 0 | 0% | — | — | 2026-06-15 |
| Omaha, NE | CL | Thrasher Foundation RepairCL · Thrasher Foundation Repair | $182 | 11 | $17 | 0 | 0% | — | — | 2026-06-14 |
| Rapid City, SD | CL | Blackburn Foundation RepairCL · Blackburn Foundation Repair | $190 | 12 | $16 | 0 | 0% | — | — | 2026-06-13 |
| Indianapolis, IN | CL | MichaelisCL · Michaelis | $192 | 16 | $12 | 0 | 0% | — | — | 2026-06-15 |
| Monroe, LA | CL | Level TechCL · Level Tech | $191 | 17 | $11 | 0 | 0% | — | — | 2026-06-14 |
| Manassas, VA | CL | NV WaterproofingCL · NV Waterproofing | $188 | 19 | $10 | 0 | 0% | — | — | 2026-06-15 |
Source: brain.clients + brain.ad_metrics · status=active · vendor != CountryGenerated 2026-07-08 02:43 UTC